Students and Fee Detail 6,7,8
Student and Fee Detail
| S.N | Name | Fee Rate | Joining | Apr | May. | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ansh Yadav 8 | 700 | 15/03/2026 | 700 | 700 | 700 | |||||||||
| 2 | Ayush Yadav 8 | 700 | 15/03/2026 | 700₹ | |||||||||||
| 3 | Abhijal Raj 8 | 700 | 15/03/2026 | 500₹ (25 April) | 500 | 500 | |||||||||
| 4 | Roshani Yadav 6 | 700 | 03/04/2026 | 700₹ | _ | ||||||||||
| 5 | Naman 7 | 700 | 03/04/2026 | 700 ₹ | 700 | ||||||||||
| 6 | Divyansh 6 | 700 | 03/04/2026 | 700₹ | 700 | ||||||||||
| 7 | Rudra 6 | 700 | 02/04/2026 | 700₹ | 700 | ||||||||||
| 8 | Rudransh 6 UP Board | 400 | 07/04/2026 | 400 | |||||||||||
| 9 | Tejas 6 | 700 | 31/03/2026 | ||||||||||||
| 10 | Shraddha 8 | 700 | 06/04/2026 | 700 | |||||||||||
| 11 | Suryansh 8 | 700 | 6500 | ||||||||||||
| 12 | Divyansh 7 | 700 | """ | '''''' | |||||||||||
| 13 | Paridhi 6 | 700 | |||||||||||||
| 14 | Sudiksha 6 | 700 | 500 | ||||||||||||
| 15 | |||||||||||||||
| 16 | |||||||||||||||
| 17 | |||||||||||||||
| 18 | |||||||||||||||
| 19 | |||||||||||||||
| 20 | |||||||||||||||
| 21 |
Comments
Post a Comment