Student and Fee Detail 9 and 10th
Student and Fee Detail
| S.N | Name | Fee Rate | Joining | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anshika Yadav 9 | 800 | 15/03/2026 | 800 | 800 | 800 | |||||||||
| 2 | Mahi Maurya 9 | 800 | 15/03/2026 | ||||||||||||
| 3 | ××× | ||||||||||||||
| 4 | Aneshya Yadav 10 | 800 | 15/03/2026 | 800 | 800 | 800 | |||||||||
| 5 | Prabal 09 | 800 | 15/03/2026 | 700₹ (25 April) | |||||||||||
| 6 | Ansh Srivastava 09 | 15/03/2026 | |||||||||||||
| 7 | Akash 10 | 17/03/2026 | |||||||||||||
| 8 | Raunak 10 | ||||||||||||||
| 9 | Anshi Raj 10 | 800 | 18/03/2026 | 500₹ (25 April) | 500 | 500 | |||||||||
| 10 | Anamika 09 | 800 | 15/03/2026 | 800 | 800 | ||||||||||
| 11 | Anjali 10 | 800 | 17/03/2026 | 800 | 800 | ||||||||||
| 12 | Shivangi 09 | 800 | 24/03/2026 | 700₹ (28April) | 700 | ||||||||||
| 13 | Kritika 09 | 500 | 18/03/2026 | 500 | |||||||||||
| 14 | Nitin 10 | ||||||||||||||
| 15 | |||||||||||||||
| 16 | |||||||||||||||
| 17 | |||||||||||||||
| 18 | |||||||||||||||
| 19 | |||||||||||||||
| 20 | |||||||||||||||
| 21 |
Comments
Post a Comment